You need to enable JavaScript in order to use the AI chatbot tool powered by ChatBot

Business Change & Technology | Technology 2018 Market Insights in London

Alex Simmons our consultant managing the role

View technology market salaries.

Download the full Business Change & Technology 2018 Market Insight Report here » 

TECHNOLOGY

 Job title Salary range Day rate 
 Head of IT/IT Director/CTO £95,000 - £155,000 £800 - £1,350
 Programme Manager £60,000 - £100,000  £500 - £850 
 Project Manager £40,000 - £70,000  £400 - £650
 IT Manager £40,000 - £60,000 £350 - £500
 Development Manager £45,000 - £65,000 £400 - £550
 Test/QA Manager £40,000 - £65,000  £400 - £650
 Information Security Manager £50,000 - £95,000 £400 - £750
 Architect £50,000 - £100,000  £400 - £850 
 Business Analyst £40,000 - £70,000  £350 - £700 
 Tester £35,000 - £50,000 £300 - £500
 Security Analyst £35,000 - £65,000  £350 - £550
 GDPR/Data Protection £50,000 - £150,000 £400 - £1,000
 Infrastructure Support £25,000 - £45,000 £200 - £400
 Developer £35,000 - £60,000  £350 - £500
 IT Administrator £30,000 - £55,000 £300 - £450

 

View London salaries in other sectors within business change & technology here »

Find out more about technology recruitment at Marks Sattin

Alternatively, browse our technology recruitment page to find out how our specialist IT division can help you fill a vacancy or find your next data analyst project manager job, business intelligence developer job or solutions architect job. 


21/08/18