You need to enable JavaScript in order to use the AI chatbot tool powered by ChatBot

Business Change | Commerce & Industry 2018 Market Insights in London

Oliver Bradley our consultant managing the role

View commerce & industry market salaries within change management.

Download the full Business Change & Technology 2018 Market Insight Report here »

CHANGE MANAGEMENT | COMMERCE & INDUSTRY

 Job title    Salary range   Day rate 
 Business Analyst £45,000 - £60,000 £200 - £400 
 Senior Business Analyst £60,000 - £70,000  £450 - £600
 Project Manager £60,000 - £80,000  £400 - £750
 Programme Manager £75,000 - £100,000 £500 - £850 
 Programme Director £100,000+ £750+
 Transformation Director £125,000+  £1,000+
 Change Analyst £40,000 - £60,000  £250 - £400
 Change Manager £50,000 - £85,000 £350 - £500
 Management Consultant £50,000 - £70,000  £300 - £400
 Senior Consultant £65,000 - £85,000  £400 - £600
 Managing Consultant £85,000 - £100,000  £600+
 PMO £50,000 - £75,000  £250 - £450 
 PMO Lead £60,000 - £80,000  £450 - £650
 Head of PMO £85,000+  £650+


View London salaries in other sectors within business change & technology here »

21/08/18