You need to enable JavaScript in order to use the AI chatbot tool powered by ChatBot

Business Change | Financial Services 2018 Market Insights in London

Oliver Bradley our consultant managing the role

View financial services market salaries within change management.

Download the full Business Change & Technology 2018 Market Insight Report here »

FINANCIAL SERVICES

   Job title    Salary range   Day rate 
 PMO Analyst £45,000 - £50,000 £300 - £400 
 Senior PMO £50,000 - £70,000  £450 - £550
 Business Analyst £50,000 - £80,000  £400 - £500
 Senior/Niche Business Analyst £65,000 - £85,000 £500 - £700 
 Project Manager £70,000 - £90,000 £600 - £700 
 Senior Project Manager £80,000 - £100,000  £650 - £800
 Programme Manager £100,000 - £120,000 £750 - £1,100
 Programme Director £120,000 - £175,000  £1,000 - £1,500


View London salaries in other sectors within business change & technology here »

 
21/08/18