North West | Specialist Markets 2018 Market Insights
View specialist markets salaries within the North West region.
|
TAX |
|
| Job title | Salary range |
| Junior | £18,000 - £25,000 |
| Senior | £28,000 - £35,000 |
| Assistant Manager | £35,000 - £45,000 |
| Manager | £35,000 - £55,000 |
| Senior Manager | £55,000 - £65,000 |
| Director | £70,000 - £90,000 |
| Partner | £100,000 - £200,000 |
|
CORPORATE FINANCE |
|
| Job title | Salary range |
| Analyst | £25,000 - £35,000 |
| Executive | £35,000 - £45,000 |
| Manager | £45,000 - £55,000 |
| Senior Manager | £55,000 - £80,000 |
| Director | £80,000 - £120,000 |
|
AUDIT |
|
| Job title | Salary range |
| Junior | £18,000 - £28,000 |
| Senior | £28,000 - £36,000 |
| Assistant Manager | £36,000 - £45,000 |
| Manager | £46,000 - £55,000 |
| Senior Manager | £55,000 - £75,000 |
| Director | £75,000 - £90,000 |
| Partner | £100,000 - £200,000 |
21/08/18