You need to enable JavaScript in order to use the AI chatbot tool powered by ChatBot

Banking and Financial Service Insights in London 2017

Matthew Wilcox our consultant managing the role

View Banking and Financial Markets salaries within the top tier banks, mid-tier banks, SMEs, regulatory and general financial services institutions.

Download the full London Financial Services market commentary and salary insights here »

TOP TIER BANKS

 Job Title    Salary Range   Day rate 
 Financial Controller | Newly Qualified to 2 years £55,000 - £65,000 £275 - £350 
 Financial Controller | 2 years to 5 years £65,000 - £90,000  £325 - £450
 Financial Controller | 5 years to 10 years £90,000+  £400 - £750
 Financial Accountant | Newly Qualified to 2 years £50,000 - £60,000 £250 - £350 
 Financial Accountant | 2 years to 5 years £60,000 - £85,000  £325 - £450
 Financial Accountant | 5 years to 10 years £85,000+  £375 - £550
 Finance Business Partner | Newly Qualified to 2 years £55,000 - £65,000 £300 - £350
 Finance Business Partner | 2 years to 5 years £65,000 - £90,000  £350 - £500
 Finance Business Partner | 5 years to 10 years £90,000+  £450 - £600
 Management Accountant | Newly Qualified to 2 years £50,000 - £60,000  £250 - £350 
 Management Accountant | 2 years to 5 years £60,000 - £80,000  £325 - £400
 Management Accountant | 5 years to 10 years £80,000+  £350 - £450 
 Product Controller £60,000 - £80,000  £300 - £550

£90,000+ 
£90,000+ 

MID TIER BANKS

 Job Title    Salary Range   Day rate 
Head of Finance £90,000 - £120,000 £400 - £650 
 Finance Director £110,000 - £150,000+ £550 - £750
 Chief Financial Officer £140,000 - £200,000+  £600 - £1,200+
 Financial Controller | Newly Qualified to 2 years £55,000 - £65,000 £225 - £325 
 Financial Controller | 2 years to 5 years £60,000 - £85,000 £300 - £400 
 Financial Controller | 5 years to 10 years £85,000+ £350 - £550   
 Financial Accountant | Newly Qualified to 2 years £50,000 - £60,000 £225 - £325 
 Financial Accountant | 2 years to 5 years £60,000 - £80,000  £300 - £400
 Financial Accountant | 5 years to 10 years £75,000+  £350 - £500
 Finance Business Partner | Newly Qualified to 2 years £50,000 - £65,000 £275 - £350
 Finance Business Partner | 2 years to 5 years £65,000 - £80,000  £325 - £450
 Finance Business Partner | 5 years to 10 years £80,000+  £400 - £575
 Management Accountant | Newly Qualified to 2 years £50,000 - £60,000  £225 - £325 
 Management Accountant | 2 years to 5 years £60,000 - £75,000  £300 - £400
 Management Accountant | 5 years to 10 years £75,000+  £350 - £475
 Product Controller £60,000 - £80,000  £275 - £500

£90,000+ 
£90,000+ 

SME/FS GENERAL

 Job Title    Salary Range   Day rate 
 Head of Finance £75,000 - £65,000  £400 - £600  
 Finance Director £90,000 - £120,000+ £500 - £700 
 Chief Financial Officer £100,000 - £175,000+ £500 - £1,000 
 Financial Controller | Newly Qualified to 2 years £50,000 - £60,000 £225 - £325 
 Financial Controller | 2 years to 5 years £60,000 - £75,000  £300 - £400
 Financial Controller | 5 years to 10 years £75,000+  £350 - £550
 Financial Accountant | Newly Qualified to 2 years £45,000 - £55,000 £225 - £325 
 Financial Accountant | 2 years to 5 years £55,000 - £65,000  £300 - £400
 Financial Accountant | 5 years to 10 years £65,000+  £350 - £500
 Finance Business Partner | Newly Qualified to 2 years £45,000 - £60,000 £275 - £350
 Finance Business Partner | 2 years to 5 years £55,000 - £70,000  £325 - £450
 Finance Business Partner | 5 years to 10 years £70,000+  £400 - £575
 Management Accountant | Newly Qualified to 2 years £45,000 - £55,000  £225 - £325 
 Management Accountant | 2 years to 5 years £55,000 - £65,000  £300 - £400
 Management Accountant | 5 years to 10 years £65,000+  £350 - £475 

   £75,000 - £65,000 
   £75,000 - £65,000 
   £75,000 - £65,000
   £75,000 - £65,000
   £75,000 - £65,000 

REGULATORY

 Job Title    Salary Range   Day rate 
 Newly Qualified £75,000 - £65,000  £400 - £600  
 Assistant Vice President or Equivalent £90,000 - £120,000+ £500 - £700 
 Vice President or Equivalent £100,000 - £175,000+ £500 - £1,000 
 Head of Regulatory £50,000 - £60,000 £225 - £325 

   £75,000 - £65,000 
   £75,000 - £65,000 
   £75,000 - £65,000
   £75,000 - £65,000
   £75,000 - £65,000 
View salaries in other sectors within London Financial Services »
11/09/17