Insights on Commerce and Industry in Thames Valley 2017
View Commerce & Industry market salaries within the Thames Valley region.
Download the full Thames Valley market commentary and salary insights here »
Download the full Thames Valley market commentary and salary insights here »
LARGE BUSINESSES |
||
Job Title | Salary Range | Day Rate |
Graduate | £22,000 - £27,000 | N/A |
Assistant Accountant | £23,000 - £27,000 | £120 - £140 |
Accountant | Part-Qualified | £27,000 - £32,000 | £150 - £200 |
Newly Qualified | £45,000 - £50,000 | £225 - £275 |
Finance Manager | £50,000 - £60,000 | £300 - £350 |
Finance Business Partner | £50,000 - £60,000 | £300 - £350 |
Senior Finance Manager | £60,000 - £70,000 | £350 - £400 |
Senior Finance Business Partner | £60,000 - £70,000 | £350 - £400 |
Financial / Business Controller | £70,000 - £90,000 | £400 - £500 |
Head of Finance | £80,000 - £100,000 | £500 - £600 |
Head of FP&A | £80,000 - £100,000 | £500 - £600 |
Divisional Finance Director | £90,000 - £110,000 | £600+ |
SMEs |
||
Job Title | Salary Range | Day Rate |
Graduate | £20,000 - £25,000 | N/A |
Assistant Accountant | £22,000 - £27,000 | £120 - £140 |
Accountant | Part-Qualified | £27,000 - £32,000 | £140 - £180 |
Newly Qualified | £40,000 - £45,000 | £200 - £250 |
Finance Manager | £45,000 - £55,000 | £300 - £350 |
Finance Business Partner | £45,000 - £55,000 | £300 - £350 |
Senior Finance Manager | £55,000 - £70,000 | £325 - £375 |
Senior Finance Business Partner | £55,000 - £70,000 | £325 - £375 |
Financial / Business Controller | £60,000 - £80,000 | £375 - £450 |
Head of Finance | £70,000 - £80,000 | £400 - £500 |
Finance Director / Chief Financial Officer | £90,000 - £110,000 | £600+ |
11/09/17