Insights on Commerce and Industry Jobs in the Midlands 2017
View Commerce & Industry market salaries within the Midlands.
Download the full Midlands market commentary and salary insights here »
|
COMMERCE & INDUSTRY |
||
| Job Title | Salary Range | Hourly rate |
| Graduate | £19,000 - £24,000 | £10 - £13 |
| AP / AR Assistant | £20,000 - £24,000 | £10 - £15 |
| Credit Control | £22,000 - £25,000 | £12 - £15 |
| Accounts Assistant | £23,000 - £27,000 | £12 - £15 |
| ACCA / ACMA Professional | £25,000 - £30,000 | £15 - £18 |
| ACCA / ACMA Managerial | £30,000 - £35,000 | £17 - £21 |
| Finance Analyst | £28,000 - £38,000 | £16 - £22 |
| AP / AR Manager | £30,000 - £40,000 | £18 - £25 |
| Credit Control Manager | £35,000 - £45,000 | £20 - £25 |
| Finance Manager | £45,000 - £50,000 | £20 - £30 |
|
QUALIFIED |
||
| Job Title | Salary Range | Hourly rate |
| Newly Qualified ACA / ACCA / CIMA | £38,000 - £45,000 | £220 - £275 |
| Financial Reporting | 2 years PQE | £50,000 - £55,000 | £300 - £400 |
| Commercial Finance | 2 years PQE | £50,000 - £55,000 | £300 - £400 |
| Financial Business Partner | 2 to 4 years PQE | £55,000 - £60,000 | £325 - £400 |
| Senior Finance Business Partner | 5 years PQE | £65,000 - £80,000 | £400 - £500 |
| Finance Manager | £55,000 - £65,000 | £300 - £400 |
| FP&A Manager | £60,000 - £70,000 | £350 - £450 |
| Financial Controller | £70,000 - £80,000 | £400 - £500 |
| Head of FP&A | £80,000 - £100,000 | £500 - £600 |
| Head of Finance | £80,000 - £100,000 | £500 - £600 |
| Finance Director | £90,000 - £120,000 | £500 - £700 |
| Chief Financial Officer | £100,000+ | £800+ |
11/09/17