Insights on Executive and Interim Jobs in the North West 2017
View Executive & Interim market salaries within the North West region.
Download the full North West market commentary and salary insights here »
EXECUTIVE & INTERIM |
|||
Job Title | Salary Range | Day rate | Car Allowance |
Head of Financial Planning | £50,000 - £80,000 | £350 - £450 | £7,000 |
Financial Controller | £60,000 - £90,000 | £350 - £500 | £7,000 |
Head of Finance | £80,000 - £110,000+ | £500+ | £8,000 |
Head of Change / Transformation | £90,000+ | £500+ | £7,000 |
Finance Director | £90,000 - £150,000 | £500 - £700 | £8,000 - £10,000 |
Chief Financial Officer | £100,000 - £180,000 | £800 - £1,000 | £80,000 - £10,000 |
11/09/17