Insights on Jobs in Fund Services in Ireland 2017
View Fund Services market salaries in Ireland.
Download the full Ireland market commentary and salary insights here »
|
FUND SERVICES |
|||
| Job Title | Salary Range | Rate | |
| Fund Accounting Supervisor | €45,000 - €55,000 | €25 - €30 per hour | |
| Fund Accounting Manager | €50,000 - €70,000 | €30 - €40 per hour | |
| Transfer Agency Supervisor | €43,000 - €50,000 | €22 - €28 per hour | |
| Transfer Agency Manager | €50,000 - €60,000 | €28 - €35 per hour | |
| AML Officer | €50,000 - €60,000 | €25 - €35 per hour | |
| Financial Reporting Supervisor | €50,000 - €60,000 | €28 - €35 per hour | |
| Financial Reporting Manager | €60,000 - €70,000 | €35 - €40 per hour | |
| Regulatory Reporting Manager | €55,000 - €65,000 | €30 - €40 per hour | |
| Project Manager | €70,000 - €80,000 | €450 - €550 per day | |
| Senior Business Analyst | €60,000 - €70,000 | €400 - €520 per day | |
11/09/17