Insights on Professional Services in North West 2017
View Professional Services market salaries within the North West region.
Download the full North West market commentary and salary insights here »
TAX |
|
Job Title | Salary Range |
Junior | Part-Qualified | £18,000 - £24,000 |
Senior | Part-Qualified | £28,000 - £35,000 |
Assistant Manager | £35,000 - £45,000 |
Manager | £35,000 - £55,000 |
Senior Manager | £55,000 - £65,000 |
Director | £70,000 - £90,000 |
Partner | £100,000 - £200,000 |
CORPORATE FINANCE |
|
Job Title | Salary Range |
Analyst | £25,000 - £35,000 |
Executive | £35,000 - £42,000 |
Manager | £45,000 - £55,000 |
Senior Manager | £55,000 - £80,000 |
Director | £80,000 - £120,000 |
AUDIT |
|
Job Title | Salary Range |
Junior | Part-Qualified | £18,000 - £27,000 |
Senior | Part-Qualified | £28,000 - £36,000 |
Assistant Manager | £36,000 - £45,000 |
Manager | £45,000 - £55,000 |
Senior Manager | £55,000 - £75,000 |
Director | £70,000 - £90,000 |
Partner | £100,000 - £200,000 |
11/09/17