You need to enable JavaScript in order to use the AI chatbot tool powered by ChatBot

Insurance Service Insights in London

Matthew Wilcox our consultant managing the role

View Insurance market salaries within financial services.

Download the full London Financial Services market commentary and salary insights here »

INSURANCE

 Job Title    Salary Range   Day rate 
 Newly Qualified | Accountant Non Big 4 £45,000 - £50,000 £250 - £300 
 Newly Qualified | Accountant Big 4 £50,000 - £60,000 £250 - £300
 Senior Accountant | 1 to 4 years PQE £55,000 - £70,000 £300 - £450
 Solvency II | 3 to 5 years PQE £65,000 - £80,000 £400 - £600
 Finance Manager / Reporting or FP&A £60,000 - £85,000  £350 - £550
 Financial Controller / Senior Finance Manager £80,000 - £110,000 £450 - £650
 Syndicate Accountant £45,000 - £60,000 £300 - £450
 Syndicate Financial Manager £65,000 - £85,000  £400 - £550
 Syndicate Financial Controller £85,000 - £120,000  £500 - £750
 Head of Finance £90,000 - £130,000  £600 - £750 
 Chief Financial Officer / Finance Director £150,000+ £1,000 - £1,500

View salaries in other sectors within London Financial Services »
11/09/17