Internal Audit Job and Recruitment Insights in Yorkshire
View Internal Audit salaries within Yorkshire.
Download the full Yorkshire market commentary and salary insights here »
Download the full Yorkshire market commentary and salary insights here »
INTERNAL AUDIT |
|||
Job Title | Salary Range | Day Rate | Car Allowance |
Auditor | Part-Qualified | £18,000 - £27,000 | N/A | N/A |
Internal Auditor | Qualified | £33,000 - £38,000 | £200 - £250 | N/A |
Senior Internal Auditor | £38,000 - £45,000 | £250 - £350 | N/A |
Internal Audit Manager | £45,000 - £55,000 | £350 - £450 | £4,000 - £6,000 |
Senior Internal Audit Manager | £65,000 - £68,000 | N/A | £5,000 - £7,000 |
Head of Audit | £90,000 - £130,000 | N/A | £6,000 - £8,000 |
IT AUDIT |
|||
Job Title | Salary Range | Day Rate | Car Allowance |
IT Auditor | Part-Qualified | £20,000 - £30,000 | N/A | N/A |
IT Internal Auditor | Qualified | £35,000 - £38,000 | N/A | N/A |
Senior IT Auditor | £42,000 - £48,000 | £200 - £300 | £4,000 - £5,000 |
IT Audit Manager | £50,000 - £65,000 | £350 - £500 | £4,000 - £5,000 |
Senior IT Audit Manager | £65,000 - £80,000 | N/A | £5,000 - £7,000 |
Head of IT Audit | £90,000 - £140,000 | N/A | £6,000 - £8,000 |
11/09/17