You need to enable JavaScript in order to use the AI chatbot tool powered by ChatBot

Commerce & Industry | Qualified & Interim 2018 Market Insights in London

Carmine Scalzo our consultant managing the role

View qualified & interim market salaries within London's commerce and industry sector.

Download the full London Commerce & Industry Market Insight Report here »

QUALIFIED & INTERIM

 Job title    Salary range   Day rate 
 Newly Qualified £48,000 - £55,000 £250 - £275 
 Qualified | 1 year PQE £50,000 - £58,000 £275 - £300
 Qualified | 2 years PQE £60,000 - £68,000 £300 - £325
 Qualified | 3 years PQE £62,000 - £70,000 £325 - £350
 Group Accountant | 2 - 4 years PQE £55,000 - £65,000  £300 - £400
 Finance Manager £55,000 - £70,000  £350 - £400
 FP&A Manager £60,000 - £90,000 £350 - £450
 Commercial Finance Manager £65,000 - £90,000 £400 - £500
 Financial Controller £70,000 - £100,000  £400 - £500
 Finance Director £90,000+ £450 - £700
 Chief Financial Officer £150,000+ £800+ 

 

View London salaries in other sectors within commerce & industry »

20/08/18