Financial Services | Private Equity and Investment Management 2018 Market Insights in London
View private equity & investment management market salaries within financial services:
|
PRIVATE EQUITY & INVESTMENT MANAGEMENT |
||
| Job title | Salary range | Day rate |
| Fund Accountant | £50,000 - £65,000 | £275 - £350 |
| Fund Controller/Fund Accounting Manager | £70,000 - £95,000 | £350 - £450 |
| Head of Fund Accounting | £100,000 - £150,000 | £450 - £600 |
| Newly Qualified Accountant | ACCA/CIMA/ACA/Non Big 4 | £50,000 - £55,000 | £250 - £300 |
| Newly Qualified Accountant | ACA Big 4 | £50,000 - £60,000 | £250 - £300 |
| Senior Accountant | 1 - 4 years PQE | £55,000 - £65,000 | £275 - £350 |
| Finance Manager | Reporting or Financial Planning & Analysis | 3 - 6 years PQE | £65,000 - £80,000 | £325 - £400 |
| Financial Controller/Senior Finance Manager | £75,000 - £90,000 | £350 - £450 |
| Transactional Support | 5+ years PQE | £80,000 - £110,000 | £450 - £550 |
| Head of Finance | £90,000 - £110,000 | £500 - £750 |
| Finance Director / Chief Financial Officer | £120,000 - £185,000+ | £800 - £1,500 |
| Chief Financial Officer | £150,000 - £275,000 | £800 - £1,500 |
View salaries in other sectors within London financial services »
16/08/18