North West | Commerce & Industry 2018 Market Insights
View commerce & industry market salaries within the North West region.
    
        
    
        
    
        
    
        
| QUALIFIED | ||
| Job title | Salary range | Day rate | 
| Finance Analyst | £35,000 - £50,000 | £250 - £400 | 
| Financial Accountant | £40,000 - £50,000 | £300 - £400 | 
| Management Accountant | £35,000 - £50,000 | £250 - £400 | 
| Finance Business Partner | £45,000 - £60,000 | £350 - £400 | 
| Finance Manager | £45,000 - £55,000 | £350 - £400 | 
| Senior Finance Manager | £55,000 - £65,000 | £400 - £450 | 
| Financial Controller | £60,000 - £85,000 | £450+ | 
| PART-QUALIFIED | ||
| Job title | Salary range | Day rate | 
| Finance Assistant | £18,000 - £22,000 | £100 | 
| Assistant Accountant | £22,000 - £28,000 | £100 - £170 | 
| Financial Analyst | £28,000 - £35,000 | £150 - £200 | 
| Financial Accountant | £28,000 - £35,000 | £150 - £200 | 
| Management Accountant | £28,000 - £35,000 | £150 - £200 | 
| TRANSACTIONAL | ||
| Job title | Salary range | Day rate | 
| Accounts Payable / Accounts Receivable | £16,000 - £22,000 | £100 | 
| Credit Controller | £18,000 - £25,000 | £100 - £150 | 
| Payroll | £18,000 - £30,000 | £150 - £200 | 
| Payroll / Credit Control Manager | £30,000 - £45,000 | £150 - £250 | 
| CHANGE AND PROJECTS | ||
| Job title | Salary range | Day rate | 
| Business Analyst | £45,000 - £65,000 | £250 - £400 | 
| Project Manager | £65,000 - £80,000 | £300 - £500 | 
| Programme Manager | £75,000 - £90,000 | £400 - £550 | 
        
            
        21/08/18
    
